Dit artikel is een spiegelartikel van machinevertaling, klik hier om naar het oorspronkelijke artikel te gaan.

Bekijken: 40713|Antwoord: 2

[.NET Core] ASP.NET Core linktracing (2) gebruikt SkyAPM-integratie

[Link kopiëren]
Geplaatst op 6-11-2020 10:34:10 | | | |
Hoe bouw je een Skywalking tutorial met Docker

ASP.NET Core Link Tracing (1) Installeer de Skywalking-tutorial
https://www.itsvse.com/thread-9456-1-1.html
Dit artikel legt uit hoe je ASP.NET Core en Skywalking samen kunt integreren.

Maak eerst een nieuw MVC-project aan voor asp.net Core 3.1 met de naam: sky-apm-demo

NuGet-installatiecommando:




Installeer de SkyAPM.DotNet.CLI-tool

Deze tool helpt ons alleen om skyapm.json configuratiebestanden te genereren via commandoregelparameters, in feiteHet maakt niet uit of je het installeert of niet, en hier is een kuil.



De gegenereerde configuratiebestanden HeaderVersions en ProtocolVersion zijn fout, wat resulteert inGegevens kunnen niet worden ingediend bij de Skywalking-dienst



De juiste configuratie is als volgt:


Configuratiedocumentatie:De hyperlink-login is zichtbaar.

Kopieer het skyapm.json-bestand naar onze projectroot.

Pas het bestand /Properties/launchSettings.json aan om de ASPNETCORE_HOSTINGSTARTUPASSEMBLIES configuratie als volgt toe te voegen:

Tegelijkertijd creëren we twee nieuwe methoden in de controller, als volgt:

Start onze website en probeer een ander URL-adres als volgt te bereiken:



We kunnen de Skyapm-logs bekijken in de logs-map van de projectwortel, als volgt:

2020-11-06 10:04:49.972 +08:00 [sky_apm_demo] [Informatie] SkyApm.InstrumentStartup : Initialiseren ...
2020-11-06 10:04:50.004 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.RegisterService : Instrumentservice geladen [SkyApm.Service.RegisterService].
2020-11-06 10:04:50.004 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Gebruikte instrumentservice [SkyApm.Service.PingService].
2020-11-06 10:04:50.005 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.SegmentReportService : Geladen instrumentservice [SkyApm.Service.SegmentReportService].
2020-11-06 10:04:50.005 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Geladen instrumentservice [SkyApm.Service.CLRStatsService].
2020-11-06 10:04:50.005 +08:00 [sky_apm_demo] [Informatie] SkyApm.Sampling.SimpleCountSamplingInterceptor : Geladen instrumentservice [ SkyApm.Sampling.SimpleCountSamplingInterceptor].
2020-11-06 10:04:50.005 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.ConnectService : Geladen instrumentservice [SkyApm.Transport.Grpc.ConnectService].
2020-11-06 10:04:50.038 +08:00 [sky_apm_demo] [Informatie] SkyApm.Diagnostics.TracingDiagnosticProcessorObserver: Diagnostische luisteraar geladen [Microsoft.AspNetCore].
2020-11-06 10:04:50.039 +08:00 [sky_apm_demo] [Informatie] SkyApm.InstrumentStartup : SkyAPM .NET Core Agent gestart.
2020-11-06 10:04:50.080 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.ConnectionManager : Verbonden server[192.168.40.129:11800].
2020-11-06 10:04:51.030 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.RegisterService : gerapporteerde service-instantieeigenschappen[Service=sky_apm_demo,InstanceId= e0a72ff567ea445eb51bd43c1d8983fc].
2020-11-06 10:05:08.194 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.V8.SegmentReporter : Rapporteer 2 trace segment. kosten: 00:00:00.1514860s
2020-11-06 10:05:10.996 +08:00 [sky_apm_demo] [Informatie] SkyApm.Diagnostics.TracingDiagnosticProcessorObserver: Diagnostische luisteraar geladen [HttpHandlerDiagnosticListener].
2020-11-06 10:05:14.037 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.V8.SegmentReporter : Rapporteer 4 trace segment. Kosten: 00:00:00.0230363s
2020-11-06 10:05:20.041 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:05:20 +00:00
2020-11-06 10:05:20.045 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 8M ThreadPool 32759 32767 1000 1000
2020-11-06 10:05:29.021 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.V8.SegmentReporter : Rapporteer 3 trace segment. Kosten: 00:00:00.0098886s
2020-11-06 10:05:32.023 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.V8.SegmentReporter : Rapporteer 3 trace segment. Kosten: 00:00:00.0082101s
2020-11-06 10:05:35.031 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.V8.SegmentReporter : Rapporteer 6 trace segment. Kosten: 00:00:00.0180070s
2020-11-06 10:05:41.024 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.V8.SegmentReporter : Rapporteer 6 trace segment. Kosten: 00:00:00.0124269s
2020-11-06 10:05:47.021 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.V8.SegmentReporter : Rapporteer 2 trace segment. Kosten: 00:00:00.0101354s
2020-11-06 10:05:50.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 10M ThreadPool 32762 32767 1000 1000
2020-11-06 10:06:20.018 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:06:20 +00:00
2020-11-06 10:06:20.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 10M ThreadPool 32760 32767 1000 1000
2020-11-06 10:06:50.018 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 10M ThreadPool 32762 32767 1000 1000
2020-11-06 10:07:20.023 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:07:20 +00:00
2020-11-06 10:07:20.023 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 10M ThreadPool 32761 32767 1000 1000
2020-11-06 10:07:50.016 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR Statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 11M ThreadPool 32760 32767 1000 1000
2020-11-06 10:08:20.018 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:08:20 +00:00
2020-11-06 10:08:20.018 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR Statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 11M ThreadPool 32759 32767 1000 1000
2020-11-06 10:08:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 11M ThreadPool 32759 32767 1000 1000
2020-11-06 10:09:20.025 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:09:20 +00:00
2020-11-06 10:09:20.029 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 11M ThreadPool 32758 32767 1000 1000
2020-11-06 10:09:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 12M ThreadPool 32762 32767 1000 1000
2020-11-06 10:10:20.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 12M ThreadPool 32761 32767 1000 1000
2020-11-06 10:10:20.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:10:20 +00:00
2020-11-06 10:10:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 12M ThreadPool 32761 32767 1000 1000
2020-11-06 10:11:20.026 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 13M ThreadPool 32760 32767 1000 1000
2020-11-06 10:11:20.026 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:11:20 +00:00
2020-11-06 10:11:50.015 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 13M ThreadPool 32760 32767 1000 1000
2020-11-06 10:12:20.023 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:12:20 +00:00
2020-11-06 10:12:20.025 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 13M ThreadPool 32761 32767 1000 1000
2020-11-06 10:12:50.024 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 13M ThreadPool 32761 32767 1000 1000
2020-11-06 10:13:20.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:13:20 +00:00
2020-11-06 10:13:20.021 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU GebruikPercentage 0 GenCollectCount 0 0 0 0 14M ThreadPool 32759 32767 1000 1000
2020-11-06 10:13:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 1 0 0 4M ThreadPool 32759 32767 1000 1000
2020-11-06 10:14:20.016 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 4M ThreadPool 32760 32767 1000 1000
2020-11-06 10:14:20.016 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:14:20 +00:00
2020-11-06 10:14:50.014 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 5M ThreadPool 32758 32767 1000 1000
2020-11-06 10:15:20.029 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 5M ThreadPool 32761 32767 1000 1000
2020-11-06 10:15:20.029 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:15:20 +00:00
2020-11-06 10:15:50.014 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 5M ThreadPool 32762 32767 1000 1000
2020-11-06 10:16:20.018 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:16:20 +00:00
2020-11-06 10:16:20.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 5M ThreadPool 32759 32767 1000 1000
2020-11-06 10:16:50.013 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 6M ThreadPool 32763 32767 1000 1000
2020-11-06 10:17:20.024 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR Statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 6M ThreadPool 32763 32767 1000 1000
2020-11-06 10:17:20.024 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:17:20 +00:00
2020-11-06 10:17:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 6M ThreadPool 32763 32767 1000 1000
2020-11-06 10:18:20.017 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 7M ThreadPool 32763 32767 1000 1000
2020-11-06 10:18:20.017 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:18:20 +00:00
2020-11-06 10:18:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR Statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 7M ThreadPool 32762 32767 1000 1000
2020-11-06 10:19:20.021 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR Statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 7M ThreadPool 32763 32767 1000 1000
2020-11-06 10:19:20.021 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:19:20 +00:00
2020-11-06 10:19:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 7M ThreadPool 32763 32767 1000 1000
2020-11-06 10:20:20.018 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:20:20 +00:00
2020-11-06 10:20:20.018 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 8M ThreadPool 32760 32767 1000 1000
2020-11-06 10:20:50.014 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 8M ThreadPool 32763 32767 1000 1000
2020-11-06 10:21:20.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 8M ThreadPool 32760 32767 1000 1000
2020-11-06 10:21:20.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:21:20 +00:00
2020-11-06 10:21:50.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 8M ThreadPool 32760 32767 1000 1000
2020-11-06 10:22:20.014 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 9M ThreadPool 32763 32767 1000 1000
2020-11-06 10:22:20.015 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:22:20 +00:00
2020-11-06 10:22:50.018 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 9M ThreadPool 32764 32767 1000 1000
2020-11-06 10:23:20.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 9M ThreadPool 32762 32767 1000 1000
2020-11-06 10:23:20.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:23:20 +00:00
2020-11-06 10:23:50.014 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 9M ThreadPool 32764 32767 1000 1000
2020-11-06 10:24:20.014 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 10M ThreadPool 32761 32767 1000 1000
2020-11-06 10:24:20.014 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:24:20 +00:00
2020-11-06 10:24:50.008 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU GebruikPercentage 0 GenVerzamelAantal 0 0 0 10M ThreadPool 32765 32767 1000 1000
2020-11-06 10:25:20.021 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:25:20 +00:00
2020-11-06 10:25:20.022 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 10M ThreadPool 32763 32767 1000 1000
2020-11-06 10:25:50.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU GebruikPercentage 0 GenVerzamelAantal 0 0 0 10M ThreadPool 32765 32767 1000 1000
2020-11-06 10:26:20.018 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 11M ThreadPool 32763 32767 1000 1000
2020-11-06 10:26:20.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:26:20 +00:00
2020-11-06 10:26:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 11M ThreadPool 32763 32767 1000 1000
2020-11-06 10:27:20.017 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 12M ThreadPool 32761 32767 1000 1000
2020-11-06 10:27:20.017 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:27:20 +00:00
2020-11-06 10:27:20.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.V8.SegmentReporter : Rapporteer 2 trace segment. Kosten: 00:00:00.0075005s
2020-11-06 10:27:23.031 +08:00 [sky_apm_demo] [Informatie] SkyApm.Transport.Grpc.V8.SegmentReporter : Rapport 6 trace segment. kosten: 00:00:00.0156606
2020-11-06 10:27:50.015 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 13M ThreadPool 32763 32767 1000 1000
2020-11-06 10:28:20.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 13M ThreadPool 32763 32767 1000 1000
2020-11-06 10:28:20.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:28:20 +00:00
2020-11-06 10:28:50.020 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 13M ThreadPool 32763 32767 1000 1000
2020-11-06 10:29:20.021 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 13M ThreadPool 32763 32767 1000 1000
2020-11-06 10:29:20.021 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:29:20 +00:00
2020-11-06 10:29:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 14M ThreadPool 32765 32767 1000 1000
2020-11-06 10:30:20.033 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:30:20 +00:00
2020-11-06 10:30:20.033 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 14M ThreadPool 32763 32767 1000 1000
2020-11-06 10:30:50.019 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 14M ThreadPool 32761 32767 1000 1000
2020-11-06 10:31:20.017 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.PingService : Pingserver @2020/11/6 2:31:20 +00:00
2020-11-06 10:31:20.017 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 14M ThreadPool 32761 32767 1000 1000
2020-11-06 10:31:50.015 +08:00 [sky_apm_demo] [Informatie] SkyApm.Service.CLRStatsService : Rapporteer CLR-statistieken. CPU UsagePercentage 0 GenCollectCount 0 0 0 0 15M ThreadPool 32763 32767 1000 1000



Bij het openen van het SkyWalking UI-paneel kun je het door de gebruiker gevraagde URL en de status van de serviceoproep zien, zoals weergegeven in de volgende figuur:



Voeg tenslotte de broncode bij:

Toeristen, als jullie de verborgen inhoud van dit bericht willen zien, alsjeblieftAntwoord





Vorig:ASP.NET Core Link Tracing (1) Installeer de Skywalking-tutorial
Volgend:.NET JWT-gebaseerde mailboxvalidatiehandleiding
Geplaatst op 30-11-2020 11:39:33 |
[HttpGet]
        publieke asynchrone<IActionResult> Taaktest()
        {
            var client = clientFactory.CreateClient();
            Var response = afwachten client. GetAsync($"https://www.itsvse.com/");
            als (antwoord. IsSuccessStatusCode)
            {
                var str = wacht op reactie. Content.ReadAsStringAsync();
                return Content(str);
            }
            anders geven Content("error") terug;
        }


        [HttpGet]
        publieke asynchrone Task<IActionResult> Test1()
        {
            var client = clientFactory.CreateClient();
            Var response = afwachten client. GetAsync($"https://www.baidu.com/");
            als (antwoord. IsSuccessStatusCode)
            {
                var str = wacht op reactie. Content.ReadAsStringAsync();
                return Content(str);
            }
            anders geven Content("error") terug;
        }
Geplaatst op 7-4-2021 10:42:03 |
Ik kan verbinden, geen TRACE gecommitted!?
Disclaimer:
Alle software, programmeermaterialen of artikelen die door Code Farmer Network worden gepubliceerd, zijn uitsluitend bedoeld voor leer- en onderzoeksdoeleinden; De bovenstaande inhoud mag niet worden gebruikt voor commerciële of illegale doeleinden, anders dragen gebruikers alle gevolgen. De informatie op deze site komt van het internet, en auteursrechtconflicten hebben niets met deze site te maken. Je moet bovenstaande inhoud volledig van je computer verwijderen binnen 24 uur na het downloaden. Als je het programma leuk vindt, steun dan de echte software, koop registratie en krijg betere echte diensten. Als er sprake is van een inbreuk, neem dan contact met ons op via e-mail.

Mail To:help@itsvse.com